Home | CHELSEA FOOTBALL CLUB |
International Matches played for Argentina
by Hernan Crespo 14/02/1995 - 02/07/2007
Total      Starts 51      Sub on 13      Withdrawn 20      Goals 35      Yellow 2      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of River Plate       Starts 0      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
14/02/1995 | Mendoza | Argentina 4 Bulgaria 1 | F | 66 | |||||
02/06/1996 | Quito | Ecuador 2 Argentina 0 | QW | 75 | |||||
  | |||||||||
As player of Parma       Starts 14      Sub on 7      Withdrawn 8      Goals 9      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
28/12/1996 | Mar del Plata | Argentina 2 Yugoslavia 3 | F | 46 | |||||
12/01/1997 | Montevideo | Uruguay 0 Argentina 0 | QW | 56 | |||||
12/02/1997 | Barranquilla | Colombia 0 Argentina 1 | QW | 44 | |||||
30/04/1997 | Buenos Aires | Argentina 2 Ecuador 1 | QW | 30 | |||||
08/06/1997 | Buenos Aires | Argentina 2 Peru 0 | QW | 44 | 85 | ||||
06/07/1997 | Asuncion | Paraguay 1 Argentina 2 | QW | 78 | |||||
20/07/1997 | Buenos Aires | Argentina 2 Venezuela 0 | QW | 31 | |||||
10/09/1997 | Santiago | Chile 1 Argentina 2 | QW | 72 | |||||
12/10/1997 | Buenos Aires | Argentina 0 Uruguay 0 | QW | 69 | |||||
16/11/1997 | Buenos Aires | Argentina 1 Colombia 1 | QW | 56 | |||||
19/02/1998 | Mendoza | Argentina 2 Romania 1 | F | ||||||
24/02/1998 | Mar del Plata | Argentina 3 Yugoslavia 1 | F | 45(Pen),67,90 | |||||
30/06/1998 | Saint-Etienne | Argentina 2 England 2 | WC | 68 | |||||
31/03/1999 | Amsterdam | Netherlands 1 Argentina 1 | F | 81 | |||||
04/09/1999 | Buenos Aires | Argentina 2 Brazil 0 | F | 57 | 89 | Y | |||
07/09/1999 | Porto Alegre | Brazil 4 Argentina 2 | F | 79 | |||||
17/11/1999 | Sevilla | Spain 0 Argentina 2 | F | ||||||
23/02/2000 | London | England 0 Argentina 0 | F | 56 | |||||
29/03/2000 | Buenos Aires | Argentina 4 Chile 1 | QW | 88 | |||||
26/04/2000 | Maracaibo | Venezuela 0 Argentina 4 | QW | 89 | |||||
29/06/2000 | Bogota | Colombia 1 Argentina 3 | QW | 75 | 67 | ||||
  | |||||||||
As player of Lazio       Starts 10      Sub on 3      Withdrawn 2      Goals 9      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
19/07/2000 | Buenos Aires | Argentina 2 Ecuador 0 | QW | 29 | 75 | ||||
26/07/2000 | Sao Paulo | Brazil 3 Argentina 1 | QW | ||||||
16/08/2000 | Buenos Aires | Argentina 1 Paraguay 1 | QW | ||||||
03/09/2000 | Lima | Peru 1 Argentina 2 | QW | 25 | |||||
28/02/2001 | Roma | Italy 1 Argentina 2 | F | 48 | |||||
28/03/2001 | Buenos Aires | Argentina 5 Venezuela 0 | QW | 13 | |||||
25/04/2001 | La Paz | Bolivia 3 Argentina 3 | QW | 43,88 | |||||
03/06/2001 | Buenos Aires | Argentina 3 Colombia 0 | QW | 38 | 65 | ||||
15/08/2001 | Quito | Ecuador 0 Argentina 2 | QW | 34(Pen) | |||||
05/09/2001 | Buenos Aires | Argentina 2 Brazil 1 | QW | ||||||
02/06/2002 | Ibaraki | Argentina 1 Nigeria 0 | WC | 81 | |||||
07/06/2002 | Sapporo | Argentina 0 England 1 | WC | 60 | |||||
12/06/2002 | Miyagi | Sweden 1 Argentina 1 | WC | 88 | 58 | ||||
  | |||||||||
As player of Inter Milan       Starts 2      Sub on 0      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
20/11/2002 | Saitama | Japan 0 Argentina 2 | F | 49 | 83 | ||||
20/08/2003 | Firenze | Argentina 3 Uruguay 2 | F | ||||||
  | |||||||||
As player of Chelsea       Starts 8      Sub on 0      Withdrawn 3      Goals 4      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/2003 | Buenos Aires | Argentina 2 Chile 2 | QW | 72 | |||||
09/09/2003 | Caracas | Venezuela 0 Argentina 3 | QW | 25 | |||||
15/11/2003 | Buenos Aires | Argentina 3 Bolivia 0 | QW | 61 | 80 | ||||
19/11/2003 | Barranquilla | Colombia 1 Argentina 1 | QW | 27 | 71 | ||||
30/03/2004 | Buenos Aires | Argentina 1 Ecuador 0 | QW | 60 | |||||
28/04/2004 | Casablanca | Morocco 0 Argentina 1 | F | ||||||
02/06/2004 | Belo Horizonte | Brazil 3 Argentina 1 | QW | ||||||
06/06/2004 | Buenos Aires | Argentina 0 Paraguay 0 | QW | ||||||
  | |||||||||
As player of AC Milan       Starts 3      Sub on 0      Withdrawn 0      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
09/02/2005 | Dusseldorf | Germany 2 Argentina 2 | F | 40,81 | |||||
30/03/2005 | Buenos Aires | Argentina 1 Colombia 0 | QW | 65 | |||||
08/06/2005 | Buenos Aires | Argentina 3 Brazil 1 | QW | 3,40 | |||||
  | |||||||||
As player of Chelsea       Starts 10      Sub on 0      Withdrawn 5      Goals 4      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
17/08/2005 | Budapest | Hungary 1 Argentina 2 | F | ||||||
09/10/2005 | Buenos Aires | Argentina 2 Peru 0 | QW | ||||||
12/10/2005 | Montevideo | Uruguay 1 Argentina 0 | QW | 80 | |||||
12/11/2005 | Geneva | Argentina 2 England 3 | F | 35 | 70 | ||||
01/03/2006 | Basel | Argentina 2 Croatia 3 | F | ||||||
30/05/2006 | Salerno | Argentina 2 Angola 0 | F | ||||||
10/06/2006 | Hamburg | Argentina 2 Ivory Coast 1 | WC | 24 | 64 | ||||
16/06/2006 | Gelsenkirchen | Argentina 6 Serbia & Montenegro 0 | WC | 78 | 36 | ||||
24/06/2006 | Leipzig | Argentina 2 Mexico 1 | WC | 10 | 75 | ||||
30/06/2006 | Berlin | Germany 1 Argentina 1 | WC | 79 | |||||
  | |||||||||
As player of Inter Milan       Starts 4      Sub on 1      Withdrawn 1      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/02/2007 | Saint-Denis | France 0 Argentina 1 | F | ||||||
02/06/2007 | Basel | Switzerland 1 Argentina 1 | F | ||||||
05/06/2007 | Barcelona | Algeria 1 Argentina 4 | F | 61 | |||||
28/06/2007 | Maracaibo | Argentina 4 USA 1 | CA | 11,64 | |||||
02/07/2007 | Maracaibo | Argentina 4 Colombia 2 | CA | 20(Pen) | 21 |
Key to Competitions
F-Friendly
QW-World Cup Qualifier
WC-World Cup Finals
CA-Copa America